Product Description
Model | Tank Capacity (ℓ) |
Optional Front tank (ℓ) | Max Capacity (ℓ) | Working Width (m) |
Power Required (kW) |
UF 901 | 1050 | 1000 | 2050 | 12-28 | 60 |
UF 1201 | 1350 | 1000 | 2350 | 12-28 | 65 |
UF 1501 | 1720 | 1000 | 2720 | 12-28 | 90 |
UF 1801 | 1980 | 1000 | 2980 | 12-28 | 95 |
Optional extras | Compatible models |
FT 1001 | All UF models |
Q-Plus sprayer boom (12/12.5 & 15) | All UF models |
Super S-boom (15,16,18,20,21/15,24,27 & 28 m) | All UF models |
GPS compatible | Some UF models (Only with Amatron+) |
Distance control | Some UF models (Only Super S-boom & Amatron+) |
Foam markers | All UF models |
Reviews
There are no reviews yet.